| ||||||||||||||||||||||||||||||||||||||||
|
OH 300SC | |
ITEMS | SARINGAN KARBON |
DIMENSI ( P X L X T ) | 450mm X 450mm X 873mm |
DIAMETER | 322 mm |
KAPASITAS TABUNG | 76 liter |
DEBIT AIR | 30 liter/menit |
MEDIA FILTRASI | - Karbon Aktif Powder( 5 Kg ) - Cloth Filter 4 lembar |
KEMAMPUAN MENYARING | Menyaring Partikel Kecil hingga Mikron |
MAINTENANCE | Penggantian Carbon Aktif dan Cloth Filter Secara berkala setiap 250.000liter |
DIAMETER PIPA | 1 inch ( 25mm ) |
BERAT BERSIH | 32 kg |
OH 200 | ||||
SPESIFIKASI | KETERANGAN | |||
UKURAN ( P X L X T ) | 620 X 890 X535mm | |||
DIAMETER | 322mm | |||
KAPASITAS ALIRAN | > 20 L/Menit | |||
MEDIA PENYARING | - Karbon Aktif Granular (14kg) - Pasir Silika 0.3mm (4kg) - Pasir Silika 1.0mm (4kg) - Batu Silika 3.0mm (10kg) | |||
KEMAMPUAN SARING |
| |||
PERAWATAN | Penggantian Katrid secara berkala setiap 6 bulan dengan Backwash 1 bulan 1 kali | |||
PIPA IN / OUT | 3/4 inch ( 20mm ) |
OH 80S | |
SPESIFIKASI UMUM | |
Model | 0H 80S |
Color | White |
Filter Materials | 1. Non-woven fabrics 2. Activated carbon granules. 3. Anti-bacteria hollow fiber Membrane |
Size of main unit | 203mm (Max. D) X 105mm (D) X 258mm (H) |
Weight ( with water ) | 1.4kg (2.6kg) |
Initial Flow Rate | 4.5 litres/min. (Under pressure of 1.0kgf/cm2 At water temperature2 25°C) |
Residual Chlorine | 35°C |
Max. Water Temp. Filtering Capacity | 80m max. Period of one year (whichever come first) |
Drinking System (Izumi Only) | |
ITEMS | DESCRIPTION |
Dimension | 284mm, Height 380mm |
Flow Capacity | 1.8l/min |
On Water Press | 1.0Kgf |
Weight | Dry Weight 3.50kg - Wet Weight 4.02kg |
Cartridge Removal | 30.000ltr or 6month |
Electric Source | AC 220V. 50/60 Hz |
Drinking Stand | |
SPECIFICATION | |
Length | 430 mm |
Width | 302 mm |
Height | 1200 mm |
Filter Media | Micro Filter (0,04 micron) |
Function | Drinking Water |
Water Flow | 4.5 Liters/Minute |
Capacity | 80 M3/Catridge |
Izumi + Dispenser | |
ITEMS | DESCRIPTION |
Dimension | 284mm, Height 380mm |
Flow Capacity | 1.8l/min |
On Water Press | 1.0Kgf |
Weight | Dry Weight 3.50kg - Wet Weight 4.02kg |
Cartridge Removal | 30.000ltr or 6month |
Electric Source | AC 220V. 50/60 Hz |
Untuk Pemesanan Silahkan Hubungi :
Putra : 0813 7668 7001
Ardi : 0813 7502 0554